<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Seo is Optimized Promotion</title>
	<link>http://optimized-promotion.com</link>
	<description>Optimized Promotion - tagline</description>
	<pubDate>Sun, 12 Oct 2008 20:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on SEO: Search Engine Optimized Wordpress theme by powerseo</title>
		<link>http://optimized-promotion.com/seo/seo-tools/blogs/wordpress/search-engine-optimized-wordpress-theme.html#comment-1758</link>
		<author>powerseo</author>
		<pubDate>Sat, 20 Oct 2007 16:38:32 +0000</pubDate>
		<guid>http://optimized-promotion.com/seo/seo-tools/blogs/wordpress/search-engine-optimized-wordpress-theme.html#comment-1758</guid>
		<description>&lt;p&gt;When will this seo theme for wordpress be available?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When will this seo theme for wordpress be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Phone - Rumors and first Pictures by Ilja</title>
		<link>http://optimized-promotion.com/google-services/the-google-phone-rumors-and-first-pictures.html#comment-1757</link>
		<author>Ilja</author>
		<pubDate>Sat, 20 Oct 2007 16:19:16 +0000</pubDate>
		<guid>http://optimized-promotion.com/google-services/the-google-phone-rumors-and-first-pictures.html#comment-1757</guid>
		<description>If these are real pictures of the Google Phone, I'll stick with the Iphone :)</description>
		<content:encoded><![CDATA[<p>If these are real pictures of the Google Phone, I&#8217;ll stick with the Iphone <img src='http://optimized-promotion.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Phone - Rumors and first Pictures by Hank</title>
		<link>http://optimized-promotion.com/google-services/the-google-phone-rumors-and-first-pictures.html#comment-1744</link>
		<author>Hank</author>
		<pubDate>Fri, 19 Oct 2007 19:58:09 +0000</pubDate>
		<guid>http://optimized-promotion.com/google-services/the-google-phone-rumors-and-first-pictures.html#comment-1744</guid>
		<description>iits real nce but probly like 300$ if its real. nice photoshop work</description>
		<content:encoded><![CDATA[<p>iits real nce but probly like 300$ if its real. nice photoshop work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Bowling - reverse SEO by matt</title>
		<link>http://optimized-promotion.com/seo/seo-classifications/black-hat-seo/google-bowling-reverse-seo.html#comment-1339</link>
		<author>matt</author>
		<pubDate>Thu, 27 Sep 2007 19:03:11 +0000</pubDate>
		<guid>http://optimized-promotion.com/seo/seo-classifications/black-hat-seo/google-bowling-reverse-seo.html#comment-1339</guid>
		<description>Great Article! Here is something more about google bowling

http://seomization.blogspot.com/2007/09/google-bowling.html</description>
		<content:encoded><![CDATA[<p>Great Article! Here is something more about google bowling</p>
<p><a href="http://seomization.blogspot.com/2007/09/google-bowling.html" rel="nofollow">http://seomization.blogspot.com/2007/09/google-bowling.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress SEO theme in beta testing phase by jameswillisisthebest</title>
		<link>http://optimized-promotion.com/seo-theme/wordpress-seo-theme-currently-in-beta-testing-phase.html#comment-978</link>
		<author>jameswillisisthebest</author>
		<pubDate>Sat, 08 Sep 2007 21:42:54 +0000</pubDate>
		<guid>http://optimized-promotion.com/seo-theme/wordpress-seo-theme-currently-in-beta-testing-phase.html#comment-978</guid>
		<description>This is my first post 
just saying HI</description>
		<content:encoded><![CDATA[<p>This is my first post<br />
just saying HI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO: Search Engine Optimized Wordpress theme by Wordpress SEO theme currently in beta testing phase - Seo is Optimized Promotion</title>
		<link>http://optimized-promotion.com/seo/seo-tools/blogs/wordpress/search-engine-optimized-wordpress-theme.html#comment-719</link>
		<author>Wordpress SEO theme currently in beta testing phase - Seo is Optimized Promotion</author>
		<pubDate>Fri, 10 Aug 2007 12:52:45 +0000</pubDate>
		<guid>http://optimized-promotion.com/seo/seo-tools/blogs/wordpress/search-engine-optimized-wordpress-theme.html#comment-719</guid>
		<description>[...] Wordpress SEO theme that I have been working on is currently being beta tested just to make 100% sure that there will be no bugs in it as soon as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wordpress SEO theme that I have been working on is currently being beta tested just to make 100% sure that there will be no bugs in it as soon as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics - new beta version by alin rosca</title>
		<link>http://optimized-promotion.com/google-services/google-analytics/google-analytics-new-beta.html#comment-584</link>
		<author>alin rosca</author>
		<pubDate>Sat, 21 Jul 2007 04:53:46 +0000</pubDate>
		<guid>http://optimized-promotion.com/google-services/google-analytics/google-analytics-new-beta.html#comment-584</guid>
		<description>I think the new Google Analytics totally sucks, and is the perfect example of what happens when computer geeks are put in charge with developing a product for business use: they just developed something cool, without understanding what is it actually useful for, and what are the users' needs.

They fell in love with the product &#38; features so much, they completely forgot about the end user. The result is an application that has the coolest features, is very powerful... and either useless or cumbersome to use. It takes twice as many steps as before to get a report.

For instance, you can't easily see the "inside day" chart of visitors, i.e. a chart with how many visitors checked the site during a particular day, at what hours of the day; you can't easily see the geolocation of the visitors: it doesn't help to know they came from the U.S. A lot of web sites are local in nature (or they run geolocalized marketing campaigns), so how about seeing how many visitors came from Kansas City, Jacksonville or Portland? With the new Analytics, you have to go through a few steps to get that simple data, which should be on the Dashboard; Also, the Traffic Source shows "search engines" and "referring sites," which doesn't help: which search engines? which referring sites?  Now you have to go through a couple of steps to find that out. 

It doesn't help me that the New Analytics has a bunch more features and they're really cool, when it's a lot more cumbersome to use. When I use a product five times a day I can't care less about how cool it is, I care a lot more about how functional it is. And the new Google Analytics is anything but functional.</description>
		<content:encoded><![CDATA[<p>I think the new Google Analytics totally sucks, and is the perfect example of what happens when computer geeks are put in charge with developing a product for business use: they just developed something cool, without understanding what is it actually useful for, and what are the users&#8217; needs.</p>
<p>They fell in love with the product &amp; features so much, they completely forgot about the end user. The result is an application that has the coolest features, is very powerful&#8230; and either useless or cumbersome to use. It takes twice as many steps as before to get a report.</p>
<p>For instance, you can&#8217;t easily see the &#8220;inside day&#8221; chart of visitors, i.e. a chart with how many visitors checked the site during a particular day, at what hours of the day; you can&#8217;t easily see the geolocation of the visitors: it doesn&#8217;t help to know they came from the U.S. A lot of web sites are local in nature (or they run geolocalized marketing campaigns), so how about seeing how many visitors came from Kansas City, Jacksonville or Portland? With the new Analytics, you have to go through a few steps to get that simple data, which should be on the Dashboard; Also, the Traffic Source shows &#8220;search engines&#8221; and &#8220;referring sites,&#8221; which doesn&#8217;t help: which search engines? which referring sites?  Now you have to go through a couple of steps to find that out. </p>
<p>It doesn&#8217;t help me that the New Analytics has a bunch more features and they&#8217;re really cool, when it&#8217;s a lot more cumbersome to use. When I use a product five times a day I can&#8217;t care less about how cool it is, I care a lot more about how functional it is. And the new Google Analytics is anything but functional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO: Search Engine Optimized Wordpress theme by PHP MySql Application Developer</title>
		<link>http://optimized-promotion.com/seo/seo-tools/blogs/wordpress/search-engine-optimized-wordpress-theme.html#comment-445</link>
		<author>PHP MySql Application Developer</author>
		<pubDate>Sun, 15 Jul 2007 06:22:29 +0000</pubDate>
		<guid>http://optimized-promotion.com/seo/seo-tools/blogs/wordpress/search-engine-optimized-wordpress-theme.html#comment-445</guid>
		<description>From my experience as long as the site linking is done with HTMl and the site generally complies to defined HTML validation rules and you have quality content matched with quality inbound links you should be fine.  It really does come down to quality inbound links!</description>
		<content:encoded><![CDATA[<p>From my experience as long as the site linking is done with HTMl and the site generally complies to defined HTML validation rules and you have quality content matched with quality inbound links you should be fine.  It really does come down to quality inbound links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Bowling - reverse SEO by PHP MySql Application Developer</title>
		<link>http://optimized-promotion.com/seo/seo-classifications/black-hat-seo/google-bowling-reverse-seo.html#comment-444</link>
		<author>PHP MySql Application Developer</author>
		<pubDate>Sun, 15 Jul 2007 06:18:59 +0000</pubDate>
		<guid>http://optimized-promotion.com/seo/seo-classifications/black-hat-seo/google-bowling-reverse-seo.html#comment-444</guid>
		<description>That is outrageous!  Who comes up with these ideas?  My mind does not work like this.... Funny!</description>
		<content:encoded><![CDATA[<p>That is outrageous!  Who comes up with these ideas?  My mind does not work like this&#8230;. Funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promotion through Social bookmarking websites by govokinolij</title>
		<link>http://optimized-promotion.com/optimized-promotion/viral-marketing/promotion-through-social-bookmarking-websites.html#comment-438</link>
		<author>govokinolij</author>
		<pubDate>Fri, 13 Jul 2007 07:20:37 +0000</pubDate>
		<guid>http://optimized-promotion.com/optimized-promotion/viral-marketing/promotion-through-social-bookmarking-websites.html#comment-438</guid>
		<description>Hi 
 
Looks good! Very useful, good stuff. Good resources here. Thanks much! 
 
Bye</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Looks good! Very useful, good stuff. Good resources here. Thanks much! </p>
<p>Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
